RU
Sverdlovsk Oblast
56.85°N, 60.61°E
Asia/Yekaterinburg
1,495,066

Elevation: 0 meters
Discover Yekaterinburg, Sverdlovsk Oblast, located in Russian Federation, home to 1,495,066 residents, with coordinates of 56° 51' 6.84" N, 60° 36' 43.92" E. Today is Asia - Yekaterinburg, and the city observes the Asia - Yekaterinburg time zone.
Stay informed with the current local time in Yekaterinburg, including the exact day of the week and date. Discover detailed information about the local time zone, population, and other interesting facts about Yekaterinburg, Russian Federation. Find everything you need to know about Yekaterinburg, including its population, time zone, and geographical coordinates.
Compare time differences with Yekaterinburg.
Search above to add cities and compare their time differences with Yekaterinburg
Comparing to 5627 cities worldwide
| City / Country | Time Difference |
|---|---|
![]() Jordan | -2h |
![]() Oman | -1h |
![]() Egypt | -3h |
![]() Spain | -4h |
![]() Germany | -4h |
![]() Denmark | -4h |
![]() Nigeria | -4h |
![]() Islamic Republic of Iran | -1h 30m |
![]() Brazil | -8h |
![]() Nigeria | -4h |
![]() Russian Federation | +2h |
![]() Canada | -13h |
![]() Pakistan | Same time |
![]() Chad | -4h |
![]() Cote dIvoire | -5h |
![]() Nigeria | -4h |
![]() United Kingdom | -5h |
![]() Saudi Arabia | -2h |
![]() Cote dIvoire | -5h |
![]() Japan | +4h |
![]() United States of America | -11h |
![]() Egypt | -3h |
![]() Cote dIvoire | -5h |
![]() India | +0h 30m |
![]() Benin | -4h |
![]() Benin | -4h |
![]() Brazil | -8h |
![]() United Arab Emirates | -1h |
![]() Iraq | -2h |
![]() Egypt | -3h |
![]() Egypt | -3h |
![]() Nigeria | -4h |
![]() Brazil | -8h |
![]() Mexico | -11h |
![]() Venezuela | -9h |
![]() Ghana | -5h |
![]() India | +0h 30m |
![]() China | +3h |
![]() Russian Federation | +2h |
| -4h | |
![]() Iraq | -2h |
![]() Sudan | -3h |
![]() Japan | +4h |
![]() Türkiye | -2h |
![]() Türkiye | -2h |
![]() Ethiopia | -2h |
![]() Australia | +5h 30m |
![]() Yemen | -2h |
![]() Ethiopia | -2h |
![]() India | +0h 30m |