AE
Abu Dhabi
24.45°N, 54.40°E
Asia/Dubai
1,807,000

Elevation: 0 meters
Discover Abu Dhabi, Abu Dhabi, located in United Arab Emirates, home to 1,807,000 residents, with coordinates of 24° 27' 4.25" N, 54° 23' 49.06" E. Today is Asia - Dubai, and the city observes the Asia - Dubai time zone.
Stay informed with the current local time in Abu Dhabi, including the exact day of the week and date. Discover detailed information about the local time zone, population, and other interesting facts about Abu Dhabi, United Arab Emirates. Find everything you need to know about Abu Dhabi, including its population, time zone, and geographical coordinates.
Compare time differences with Abu Dhabi.
Search above to add cities and compare their time differences with Abu Dhabi
Comparing to 5627 cities worldwide
| City / Country | Time Difference |
|---|---|
![]() Jordan | -1h |
![]() Oman | Same time |
![]() Egypt | -2h |
![]() Spain | -3h |
![]() Germany | -3h |
![]() Denmark | -3h |
![]() Nigeria | -3h |
![]() Islamic Republic of Iran | -0h 30m |
![]() Brazil | -7h |
![]() Nigeria | -3h |
![]() Russian Federation | +3h |
![]() Canada | -12h |
![]() Pakistan | +1h |
![]() Chad | -3h |
![]() Cote dIvoire | -4h |
![]() Nigeria | -3h |
![]() United Kingdom | -4h |
![]() Saudi Arabia | -1h |
![]() Cote dIvoire | -4h |
![]() Japan | +5h |
![]() United States of America | -10h |
![]() Egypt | -2h |
![]() Cote dIvoire | -4h |
![]() India | +1h 30m |
![]() Benin | -3h |
![]() Benin | -3h |
![]() Brazil | -7h |
![]() Iraq | -1h |
![]() Egypt | -2h |
![]() Egypt | -2h |
![]() Nigeria | -3h |
![]() Brazil | -7h |
![]() Mexico | -10h |
![]() Venezuela | -8h |
![]() Ghana | -4h |
![]() India | +1h 30m |
![]() China | +4h |
![]() Russian Federation | +3h |
| -3h | |
![]() Iraq | -1h |
![]() Sudan | -2h |
![]() Japan | +5h |
![]() Türkiye | -1h |
![]() Türkiye | -1h |
![]() Ethiopia | -1h |
![]() Australia | +6h 30m |
![]() Yemen | -1h |
![]() Ethiopia | -1h |
![]() India | +1h 30m |
![]() Indonesia | +3h |