IR
Tehran
35.69°N, 51.42°E
Asia/Tehran
7,153,309

Elevation: 0 meters
Discover Tehran, Tehran, located in Islamic Republic of Iran, home to 7,153,309 residents, with coordinates of 35° 41' 39.80" N, 51° 25' 17.44" E. Today is Asia - Tehran, and the city observes the Asia - Tehran time zone.
Stay informed with the current local time in Tehran, including the exact day of the week and date. Discover detailed information about the local time zone, population, and other interesting facts about Tehran, Islamic Republic of Iran. Find everything you need to know about Tehran, including its population, time zone, and geographical coordinates.
Compare time differences with Tehran.
Search above to add cities and compare their time differences with Tehran
Comparing to 5627 cities worldwide
| City / Country | Time Difference |
|---|---|
![]() Jordan | -0h 30m |
![]() Oman | +0h 30m |
![]() Egypt | -1h 30m |
![]() Spain | -2h 30m |
![]() Germany | -2h 30m |
![]() Denmark | -2h 30m |
![]() Nigeria | -2h 30m |
![]() Islamic Republic of Iran | Same time |
![]() Brazil | -6h 30m |
![]() Nigeria | -2h 30m |
![]() Russian Federation | +3h 30m |
![]() Canada | -11h 30m |
![]() Pakistan | +1h 30m |
![]() Chad | -2h 30m |
![]() Cote dIvoire | -3h 30m |
![]() Nigeria | -2h 30m |
![]() United Kingdom | -3h 30m |
![]() Saudi Arabia | -0h 30m |
![]() Cote dIvoire | -3h 30m |
![]() Japan | +5h 30m |
![]() United States of America | -9h 30m |
![]() Egypt | -1h 30m |
![]() Cote dIvoire | -3h 30m |
![]() India | +2h |
![]() Benin | -2h 30m |
![]() Benin | -2h 30m |
![]() Brazil | -6h 30m |
![]() United Arab Emirates | +0h 30m |
![]() Iraq | -0h 30m |
![]() Egypt | -1h 30m |
![]() Egypt | -1h 30m |
![]() Nigeria | -2h 30m |
![]() Brazil | -6h 30m |
![]() Mexico | -9h 30m |
![]() Venezuela | -7h 30m |
![]() Ghana | -3h 30m |
![]() India | +2h |
![]() China | +4h 30m |
![]() Russian Federation | +3h 30m |
| -2h 30m | |
![]() Iraq | -0h 30m |
![]() Sudan | -1h 30m |
![]() Japan | +5h 30m |
![]() Türkiye | -0h 30m |
![]() Türkiye | -0h 30m |
![]() Ethiopia | -0h 30m |
![]() Australia | +7h |
![]() Yemen | -0h 30m |
![]() Ethiopia | -0h 30m |
![]() India | +2h |