BF
Centre
12.37°N, 1.53°W
Africa/Ouagadougou
2,415,266

Elevation: 0 meters
Discover Ouagadougou, Centre, located in Burkina Faso, home to 2,415,266 residents, with coordinates of 12° 21' 56.38" N, 2° 33' 1.97" W. Today is Africa - Ouagadougou, and the city observes the Africa - Ouagadougou time zone.
Stay informed with the current local time in Ouagadougou, including the exact day of the week and date. Discover detailed information about the local time zone, population, and other interesting facts about Ouagadougou, Burkina Faso. Find everything you need to know about Ouagadougou, including its population, time zone, and geographical coordinates.
Compare time differences with Ouagadougou.
Search above to add cities and compare their time differences with Ouagadougou
Comparing to 5627 cities worldwide
| City / Country | Time Difference |
|---|---|
![]() Jordan | +3h |
![]() Oman | +4h |
![]() Egypt | +2h |
![]() Spain | +1h |
![]() Germany | +1h |
![]() Denmark | +1h |
![]() Nigeria | +1h |
![]() Islamic Republic of Iran | +3h 30m |
![]() Brazil | -3h |
![]() Nigeria | +1h |
![]() Russian Federation | +7h |
![]() Canada | -8h |
![]() Pakistan | +5h |
![]() Chad | +1h |
![]() Cote dIvoire | Same time |
![]() Nigeria | +1h |
![]() United Kingdom | Same time |
![]() Saudi Arabia | +3h |
![]() Cote dIvoire | Same time |
![]() Japan | +9h |
![]() United States of America | -6h |
![]() Egypt | +2h |
![]() Cote dIvoire | Same time |
![]() India | +5h 30m |
![]() Benin | +1h |
![]() Benin | +1h |
![]() Brazil | -3h |
![]() United Arab Emirates | +4h |
![]() Iraq | +3h |
![]() Egypt | +2h |
![]() Egypt | +2h |
![]() Nigeria | +1h |
![]() Brazil | -3h |
![]() Mexico | -6h |
![]() Venezuela | -4h |
![]() Ghana | Same time |
![]() India | +5h 30m |
![]() China | +8h |
![]() Russian Federation | +7h |
| +1h | |
![]() Iraq | +3h |
![]() Sudan | +2h |
![]() Japan | +9h |
![]() Türkiye | +3h |
![]() Türkiye | +3h |
![]() Ethiopia | +3h |
![]() Australia | +10h 30m |
![]() Yemen | +3h |
![]() Ethiopia | +3h |
![]() India | +5h 30m |