NP
Lumbini Province
28.05°N, 81.62°E
Asia/Kathmandu
166,258

Elevation: 0 meters
Discover Nepalgunj, Lumbini Province, located in Nepal, home to 166,258 residents, with coordinates of 28° 3' 0.00" N, 81° 37' 0.01" E. Today is Asia - Kathmandu, and the city observes the Asia - Kathmandu time zone.
Stay informed with the current local time in Nepalgunj, including the exact day of the week and date. Discover detailed information about the local time zone, population, and other interesting facts about Nepalgunj, Nepal. Find everything you need to know about Nepalgunj, including its population, time zone, and geographical coordinates.
Compare time differences with Nepalgunj.
Search above to add cities and compare their time differences with Nepalgunj
Comparing to 5627 cities worldwide
| City / Country | Time Difference |
|---|---|
![]() Jordan | -2h 45m |
![]() Oman | -1h 45m |
![]() Egypt | -3h 45m |
![]() Spain | -4h 45m |
![]() Germany | -4h 45m |
![]() Denmark | -4h 45m |
![]() Nigeria | -4h 45m |
![]() Islamic Republic of Iran | -2h 15m |
![]() Brazil | -8h 45m |
![]() Nigeria | -4h 45m |
![]() Russian Federation | +1h 15m |
![]() Canada | -13h 45m |
![]() Pakistan | -0h 45m |
![]() Chad | -4h 45m |
![]() Cote dIvoire | -5h 45m |
![]() Nigeria | -4h 45m |
![]() United Kingdom | -5h 45m |
![]() Saudi Arabia | -2h 45m |
![]() Cote dIvoire | -5h 45m |
![]() Japan | +3h 15m |
![]() United States of America | -11h 45m |
![]() Egypt | -3h 45m |
![]() Cote dIvoire | -5h 45m |
![]() India | -0h 15m |
![]() Benin | -4h 45m |
![]() Benin | -4h 45m |
![]() Brazil | -8h 45m |
![]() United Arab Emirates | -1h 45m |
![]() Iraq | -2h 45m |
![]() Egypt | -3h 45m |
![]() Egypt | -3h 45m |
![]() Nigeria | -4h 45m |
![]() Brazil | -8h 45m |
![]() Mexico | -11h 45m |
![]() Venezuela | -9h 45m |
![]() Ghana | -5h 45m |
![]() India | -0h 15m |
![]() China | +2h 15m |
![]() Russian Federation | +1h 15m |
| -4h 45m | |
![]() Iraq | -2h 45m |
![]() Sudan | -3h 45m |
![]() Japan | +3h 15m |
![]() Türkiye | -2h 45m |
![]() Türkiye | -2h 45m |
![]() Ethiopia | -2h 45m |
![]() Australia | +4h 45m |
![]() Yemen | -2h 45m |
![]() Ethiopia | -2h 45m |
![]() India | -0h 15m |