ES
Canary Islands
28.10°N, 15.41°W
Atlantic/Canary
378,517

Elevation: 0 meters
Discover Las Palmas de Gran Canaria, Canary Islands, located in Spain, home to 378,517 residents, with coordinates of 28° 5' 59.03" N, 16° 25' 48.35" W. Today is Atlantic - Canary, and the city observes the Atlantic - Canary time zone.
Stay informed with the current local time in Las Palmas de Gran Canaria, including the exact day of the week and date. Discover detailed information about the local time zone, population, and other interesting facts about Las Palmas de Gran Canaria, Spain. Find everything you need to know about Las Palmas de Gran Canaria, including its population, time zone, and geographical coordinates.
Compare time differences with Las Palmas de Gran Canaria.
Search above to add cities and compare their time differences with Las Palmas de Gran Canaria
Comparing to 5627 cities worldwide
| City / Country | Time Difference |
|---|---|
![]() Jordan | +3h |
![]() Oman | +4h |
![]() Egypt | +2h |
![]() Spain | +1h |
![]() Germany | +1h |
![]() Denmark | +1h |
![]() Nigeria | +1h |
![]() Islamic Republic of Iran | +3h 30m |
![]() Brazil | -3h |
![]() Nigeria | +1h |
![]() Russian Federation | +7h |
![]() Canada | -8h |
![]() Pakistan | +5h |
![]() Chad | +1h |
![]() Cote dIvoire | Same time |
![]() Nigeria | +1h |
![]() United Kingdom | Same time |
![]() Saudi Arabia | +3h |
![]() Cote dIvoire | Same time |
![]() Japan | +9h |
![]() United States of America | -6h |
![]() Egypt | +2h |
![]() Cote dIvoire | Same time |
![]() India | +5h 30m |
![]() Benin | +1h |
![]() Benin | +1h |
![]() Brazil | -3h |
![]() United Arab Emirates | +4h |
![]() Iraq | +3h |
![]() Egypt | +2h |
![]() Egypt | +2h |
![]() Nigeria | +1h |
![]() Brazil | -3h |
![]() Mexico | -6h |
![]() Venezuela | -4h |
![]() Ghana | Same time |
![]() India | +5h 30m |
![]() China | +8h |
![]() Russian Federation | +7h |
| +1h | |
![]() Iraq | +3h |
![]() Sudan | +2h |
![]() Japan | +9h |
![]() Türkiye | +3h |
![]() Türkiye | +3h |
![]() Ethiopia | +3h |
![]() Australia | +10h 30m |
![]() Yemen | +3h |
![]() Ethiopia | +3h |
![]() India | +5h 30m |